16 Weeks Classes+ 1 Week Exams+ 1 Quiet Week= 18 Weeks
Undergraduate & Graduate ProgramsAdmissions & Enrolment Schedule
Early Admission | Date |
Admission Announcement | Monday, April 14, 2024 |
Application Deadline | Friday, July 5, 2024 |
Admission Test & Interview | Sunday, July 7, 2024 - Saturday, July 13, 2024 |
Display of Merit Lists | Sunday, July 14, 2024 |
NBS Application Deadline | Friday, June 28, 2024 |
NBS Decision | Monday, July 22, 2024 |
Payment of Admission Fee & Security Deposit | Monday, July 29, 2024 |
Regular Admission | Date |
Admission Announcement | Monday, July 15, 2024 |
Application Deadline | Friday, Aug 23, 2024 |
Admission Test/Interview | Sunday, August 25 – Saturday, August 31, 2024 |
Display of Merit Lists | Sunday, September 1, 2024 |
NBS Application Deadline | Friday, August 16, 2024 |
NBS Decision | Monday, September 2, 2024 |
Payment of Dues Due Date | Monday, September 9, 2024 Valid Date: Friday, September 13, 2024 |
Enrolment & Semester Fee Payment | Date |
Online Course Enrollment - Existing Students | Monday, September 16 – Wednesday, September 18, 2024 |
Online Course Enrollment – New Students (Zero Semester) | Tuesday, September 17 – Wednesday, September 18, 2024 |
Online Course Add/Drop | Thursday, September 26 – Friday, September 27, 2024 |
Online Course Withdrawal | Monday, October 14 – Friday, November 29, 2024 |
Due/Valid Date of Semester Fee Payment – Existing Students | Due Date: Friday, August 30, 2024 Valid Date: Friday, September 6, 2024 |
Deadline for NB Sch. Applications | Wednesday, June 19, 2024 |
Award of NB Scholarships - Existing Students | Thursday, July 25, 2024 |
Classes & Exams Schedule
Start of Semester for New Students | Monday, September 16, 2024 |
Mid Term Exams (9th Week) | Monday, November 18 – Friday, November 22, 2024 |
Last Day of Classes (16th Week) | Friday, January 10, 2025 |
Reinforcement / Preparation (17th Week) | Saturday, January 11 – Tuesday, January 14, 2025 |
Final Exams (18th Week) | Wednesday, January 15, 2025 – Saturday, January 25, 2025 |
Semester Break/Winter Break (2 Weeks) | Monday, January 27, 2025 – Friday, February 7, 2025 |
Announcement of Result (1W) | Friday, January 31, 2025 |
16 Weeks Classes + 1 Week Exams + 1 Week Spring Break + 1 Quiet Week = 19 Weeks
Undergraduate & Graduate ProgramsAdmissions & Enrolment Schedule
Early Admission | Date |
Admission Announcement | Monday, December 2, 2024 |
Application Deadline | Monday, December 30, 2024 |
Admission Test/Interview | Tuesday, December 31, 2024 – Wednesday, January 1, 2025 |
Display of Merit Lists | Thursday, January 2, 2025 |
Payment of Dues Due Date | Monday, January 13, 2025 Valid Date: Friday, January 17, 2025 |
Regular Admission | Date |
Admission Announcement | Wednesday, January 1, 2025 |
Application Deadline | Wednesday, January 22, 2025 |
Admission Test/Interview | Thursday, January 23, 2025 – Friday, January 24, 2025 |
Display of Merit Lists | Saturday, January 25, 2025 |
Payment of Dues Due Date | Friday, January 31, 2025 Valid Date: Friday, January 31, 2025 |
Enrolment & Semester Fee Payment | Date |
Online Course Enrollment – Existing Students (Zero Semester) | Tuesday, February 4, 2025 – Friday, February 7, 2025 |
Online Course Enrollment – New Students (Zero Semester) | Tuesday, February 4, 2025 – Friday, February 7, 2025 |
Online Course Add/Drop | Thursday, February 13, 2025 – Friday, February 14, 2025 |
Online Course Withdrawal | Monday, March 3, 2025 – Friday, April 25, 2025 |
Due/Valid Date of Semester Fee Payment – Existing Students | Due Date: Friday, January 17, 2025 Valid Date: Monday, January 20, 2025 |
Classes & Exams Schedule
Commencement of Classes - Existing | Monday, February 10, 2025 |
Commencement of Classes & Orientation | Monday, February 10, 2025 |
Spring Break | Monday, March 31, 2025 – Friday, April 4, 2025 |
Mid Term Exams (10th Week) | Monday, April 14, 2025 – Friday, April 18, 2025 |
Last Day of Classes (17th Week) | Friday, June 6, 2025 |
Reinforcement / Preparation Week (18th Week) | Monday, June 9, 2025 – Friday, June 13, 2025 |
Final Exams (19th Week) | Monday, June 16, 2025 – Friday, June 20, 2025 |
Semester Break | Monday, June 23, 2025 – Friday, July 11, 2025 |
Announcement of Result | Friday, June 27, 2025 |
8 Weeks Classes + 1 Week Exams = 9 Weeks
Graduate ProgramAdmissions & Enrolment Schedule
Regular Admission | Date |
Summer Admissions (MA Art Education) Subject to the confirmation by the department |
|
Admission Announcement – MA AE | Thursday, March 20, 2025 |
Application Deadline – MA AE | Monday, April 14, 2025 |
Interview/Portfolio – MA AE | Wednesday, April 16, 2025 |
Display of Merit Lists – MA AE | Thursday, April 17, 2025 |
Issuance of Fee Challans | Friday, April 18, 2025 |
Payment of Dues (2W) | Friday, May 16, 2025 |
Deadline for NB Sch. Applications (1st W) | Friday, April 25, 2025 |
Award of NB Scholarships (3rd W) | Tuesday, May 13, 2025 |
Online Course Enrollment (MAAE New Students) | Monday, June 2, 2025 – Tuesday, June 3, 2025 |
Commencement of Classes | Monday, June 9, 2025 |
Enrolment & Semester Fee Payment |
|
Online Course Enrollment | Wednesday, July 9, 2025 – Friday, July 11, 2025 |
Online Course Add/Drop | Thursday, July 17, 2025 – Friday, July 18, 2025 |
Online Course Withdrawal | Monday, July 21, 2025 – Friday, August 22, 2025 |
Due/Valid Date of Semester Fee Payment | Tuesday, July 22, 2025 – Friday, July 25, 2025 |
Classes & Exams Schedule
Commencement of Classes & Orientation (Existing Student) | Monday, July 14, 2025 |
Mid Term Exams | Monday, August 11, 2025 – Wednesday, August 13, 2025 |
Last Day of Classes (8th Week) | Friday, September 5, 2025 |
Examination (1W) | Monday, September 8, 2025 – Friday, September 12, 2025 |
Semester Break/Summer Break (1W) | Monday, September 15, 2025 – Friday, September 19, 2025 |
Announcement of Result (1W) | Friday, September 19, 2025 |
Tentative schedule of Holidays
Occasion | Dates |
---|---|
Eid Milad un-Nabi* | Tuesday, September 17, 2024 |
Iqbal Day | Saturday, November 9, 2024 |
Quaid-e-Azam Day | Wednesday, December 25, 2024 |
Kashmir Day | Wednesday, February 5, 2025 |
Pakistan Day | Sunday, March 23, 2025 |
Labour Day | Thursday, May 1, 2025 |
Eid-ul-Fitr* | Monday, April 1, 2025 – Thursday, April 3, 2025 |
Eid-ul-Azha* | Saturday, June 7, 2025 – Monday, June 9, 2025 |
Ashura* | Saturday, July 5, 2025 – Sunday, July 6, 2025 |
Independence Day | Thursday, August 14, 2025 |
*Subject to the appearance of moon.